New Testament Situation Type: organizing
Cluster number: 11
Cluster size (number of situations): 10
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | -3.46 material | |
interactive or descriptive | 0.71 interactive | |
unconventional or conventional | -1.47 conventional | |
flexible or procedural | -0.43 procedural | |
discussing or challenging | -0.13 Neither | |
lecturing or discoursing | -0.26 discoursing | |
determining or influencing | -1.08 influencing |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Feeding of the Five Thousand | Starts at Matt 14:13 | -3.27 | 1.33 | -1.03 | -0.91 | -1.33 | 0.24 | -2.35 |
Christ Teaches and Feeds Four Thousand | Starts at Matt 15:29 | -2.36 | 1.16 | -1.43 | -0.62 | 0.39 | 0.37 | -2.08 |
Jesus Gives Instructions for Supper | Starts at Matt 26:17 | -4.58 | 0.3 | -2.16 | -0.19 | 0.08 | -0.43 | -1.97 |
Jesus Prays in a Solitary Place | Starts at Mark 1:35 | -3.92 | 0.71 | -1.98 | -0.24 | 0.35 | -0.5 | -1.28 |
The Feeding of the Four Thousand | Starts at Mark 8:1 | -2.09 | 1.24 | -1.56 | -0.9 | -1.22 | 0.73 | -1.5 |
The Preparation for the Passover | Starts at Mark 14:12 | -4.09 | 0 | -2.49 | -0.17 | -0.35 | -0.29 | -1.34 |
The Feeding of the Five Thousand | Starts at Luke 9:10 | -3.27 | 1.33 | -1.03 | -0.91 | -1.33 | 0.24 | -2.35 |
The Preparation for, and the Celebration of, the Passover | Starts at Luke 22:7 | -3.48 | -0.35 | -2.62 | -0.23 | -0.03 | -0.67 | 0.26 |
Easter Morning | Starts at John 20:1 | -3.64 | 0.52 | 0.67 | -0.01 | 0.81 | -0.85 | 1.05 |
The Appearance of Christ at the Sea of Tiberias | Starts at John 21:1 | -3.87 | 0.86 | -1.04 | -0.13 | 1.37 | -1.41 | 0.75 |
Individual Situation Mutations
Back to all clusters