New Testament Situation Type: judicial examination
Cluster number: 12
Cluster size (number of situations): 3
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | -0.35 material | |
interactive or descriptive | 1.89 interactive | |
unconventional or conventional | 1.11 unconventional | |
flexible or procedural | -1.16 procedural | |
discussing or challenging | -2.09 challenging | |
lecturing or discoursing | -0.11 Neither | |
determining or influencing | 2.12 determining |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Trial Before Caiaphas | Starts at Matt 26:57 | -0.17 | 1.23 | 1.44 | -1.23 | -2.2 | 0.23 | 2.37 |
The Trial Before the High Priest | Starts at Mark 14:53 | -0.2 | 2.17 | 0.97 | -1.14 | -2.38 | -0.42 | 2.54 |
The Trial Before Pilate | Starts at John 18:28 | -0.67 | 2.28 | 0.91 | -1.11 | -1.69 | -0.15 | 1.44 |
Individual Situation Mutations
Back to all clusters