New Testament Situation Type: presumptive interaction
Cluster number: 14
Cluster size (number of situations): 7
Principal Component Averages
| Dimension | Average Value | |
|---|---|---|
| semiotic or material | 1.77 semiotic | |
| interactive or descriptive | 1.19 interactive | |
| unconventional or conventional | 0.11 Neither | |
| flexible or procedural | 1.76 flexible | |
| discussing or challenging | -0.31 challenging | |
| lecturing or discoursing | -1.01 discoursing | |
| determining or influencing | -1.27 influencing |
Feature Patterns Across Cluster
All Principal Component Values
| Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| John the Baptist's Disciples Come to Jesus | Starts at Matt 11:1 | 1.13 | 0.27 | -0.59 | 2.58 | 1.63 | -1.88 | -1.52 |
| The Dangers of Riches | Starts at Matt 19:16 | 1.29 | 1.12 | 0.04 | 1.3 | -1.06 | -1.47 | -0.86 |
| The Question Concerning Tribute | Starts at Matt 22:15 | 1.75 | 2.04 | 0.87 | 1.29 | -0.74 | -0.39 | -1.85 |
| The Question of the Sadducees | Starts at Matt 22:23 | 2.89 | 1.35 | 0.1 | 1.69 | -1.23 | -0.66 | -0.91 |
| New Wine into Old Wineskins | Starts at Mark 2:18 | 3.08 | 1.87 | 0.23 | 1.66 | -0.27 | -0.46 | -1.32 |
| The Annunciation to Mary | Starts at Luke 1:26 | 1.42 | -0.55 | -1.05 | 2.63 | 0.25 | -1.94 | -0.47 |
| Jesus Heals Many | Starts at Luke 4:38 | 0.84 | 2.23 | 1.19 | 1.18 | -0.78 | -0.24 | -1.95 |
Individual Situation Mutations
Back to all clusters