New Testament Situation Type: oration
Cluster number: 24
Cluster size (number of situations): 14
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | 2.56 semiotic | |
interactive or descriptive | -3.55 descriptive | |
unconventional or conventional | 2.29 unconventional | |
flexible or procedural | 0.61 flexible | |
discussing or challenging | -0.34 challenging | |
lecturing or discoursing | 0.19 lecturing | |
determining or influencing | 0 Neither |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Beatitudes | Starts at Matt 5:1 | 3.44 | -4.66 | 3.14 | 0.11 | 0.12 | -1.02 | -0.62 |
The Gospel Call | Starts at Matt 11:25 | 1.49 | -2.78 | 1.46 | 1.14 | 1.73 | 0.6 | -1.14 |
The Parable of the Sower | Starts at Matt 13:1 | 1.3 | -4.25 | 3.13 | 0.89 | -1.33 | -1.46 | 0.46 |
The Parable of the Tares, and Others | Starts at Matt 13:24 | 2.52 | -5.74 | 3.17 | 0.23 | -2.45 | -2 | 0.87 |
The Inordinate Ambition of the Pharisees | Starts at Matt 23:1 | 3.51 | -4.4 | 2.82 | -0.43 | -2.39 | -0.03 | -0.57 |
The Ministry of John the Baptist | Starts at Mark 1:1 | 1.12 | -3.77 | 1.66 | 1.68 | -0.53 | 0.21 | 0.38 |
The Parable of the Sower | Starts at Mark 4:1 | 1.33 | -4.45 | 2.74 | 0.93 | -1.07 | -1.04 | -0.01 |
Elizabeth Conceives | Starts at Luke 1:23 | 2.07 | -2.55 | 0.41 | 1.57 | 3.51 | 2.1 | 0.01 |
The Teaching of the Kingdom | Starts at Luke 11:53 | 2.82 | -2.33 | 2.73 | 0.05 | -1.78 | -0.26 | 0.74 |
The Pharisee and the Publican | Starts at Luke 18:9 | 3.44 | -4.55 | 3.16 | -0.39 | -3.74 | -0.88 | 1.2 |
The Parable of the Talents | Starts at Luke 19:11 | 3.49 | -4.95 | 2.39 | -0.29 | -3.21 | -0.05 | 0.26 |
The Word Became Flesh | Starts at John 1:1 | 2.93 | -2.11 | 1.55 | 1.16 | 2.75 | 2.21 | -0.53 |
John Meets Jesus | Starts at John 1:29 | 2.52 | -2.25 | 2.11 | 1.4 | 2.17 | 0.94 | -0.84 |
Jesus Defends Himself Against Jews Persecuting Him | Starts at John 5:17 | 3.85 | -0.92 | 1.54 | 0.54 | 1.46 | 3.34 | -0.2 |
Individual Situation Mutations
Back to all clusters