New Testament Situation Type: disagreement
Cluster number: 28
Cluster size (number of situations): 5
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | 0.89 semiotic | |
interactive or descriptive | 2.38 interactive | |
unconventional or conventional | 0.47 unconventional | |
flexible or procedural | -1.16 procedural | |
discussing or challenging | 0.13 Neither | |
lecturing or discoursing | 0.96 lecturing | |
determining or influencing | 1.01 determining |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Trial Before Pilate | Starts at Matt 27:11 | 0.86 | 2.39 | 0.64 | -1.25 | 0.64 | 0.64 | 0.44 |
True Discipleship of Christ | Starts at Luke 9:57 | 0.13 | 2.55 | 0.66 | -1.26 | 0.75 | 0.98 | 0.74 |
Christ's Entry into Jerusalem | Starts at Luke 19:37 | 1.15 | 1.8 | 0.61 | -0.5 | 0.36 | 0.78 | 1.23 |
The Trial Before Pilate | Starts at Luke 23:1 | 1.3 | 2.43 | 0.2 | -1.43 | -0.82 | 1.19 | 1.43 |
The High Priest Questions Jesus | Starts at John 18:19 | 0.99 | 2.71 | 0.23 | -1.34 | -0.26 | 1.23 | 1.21 |
Individual Situation Mutations
Back to all clusters