New Testament Situation Type: appraisal
Cluster number: 5
Cluster size (number of situations): 3
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | 0.56 semiotic | |
interactive or descriptive | 1.33 interactive | |
unconventional or conventional | -1.99 conventional | |
flexible or procedural | -1.04 procedural | |
discussing or challenging | -2.43 challenging | |
lecturing or discoursing | 0.65 lecturing | |
determining or influencing | -0.59 influencing |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
A Woman Anoints Jesus | Starts at Matt 26:6 | 1 | 1.43 | -2.14 | -1.17 | -1.95 | 1.12 | -1.1 |
The Anointing of Jesus | Starts at Mark 14:3 | 0.75 | 1.22 | -2.25 | -0.91 | -2.06 | 0.85 | -0.9 |
The Anointing of Jesus | Starts at John 12:1 | -0.06 | 1.33 | -1.57 | -1.04 | -3.27 | -0.03 | 0.23 |
Individual Situation Mutations
Back to all clusters